Vivified Lighttender's Restoration Cuisses
Vivified Lighttender's Restoration Cuisses
Module: | Maybe earlier than module 16 |
---|---|
Category: | Equipment |
Tag: | Feet |
Binding: | ![]() |
Quality: | Epic |
Requires class: | Devoted Cleric |
Requires level: | 70 |
Item level: | 465 |
Set Name: | set Relic |
Sell value: | Cannot sell |
This footwear is part of the 4 piece Vivified Relic Restoration set for Devoted Clerics.
Tooltip
Vivified Lighttender's Restoration Cuisses
Item Level: 465

Equip: +6% Everfrost Damage Resistance
Equip: +13,659 Maximum Hit Points
Equip: +801 Power
Equip: +1,202 Recovery
Equip: +755 Defense
Utility Slot: No Enchantment
Part of set Relic (0/4)
Relic Head
Relic Body
Relic Arms
Relic Feet
1 of Set:
+10% Damage Resistance against Giant type enemies.
2 of Set:
When under the effect of Everfrost:
+4,000 Movement
+4,000 Movement
3 of Set:
When under the effect of Everfrost:
Drinking an Everfrost Potion grants +10% Outgoing Damage.
Drinking an Everfrost Potion grants +10% Outgoing Damage.
Feet
Requires Class: Devoted Cleric
Requires Level: 70
Cannot sell
Relic Set
Icon | Name | Collection Score | Acquisition |
---|---|---|---|
[Vivified Lighttender's Restoration Coif] | ![]() |
Relic Restoration | |
[Vivified Lighttender's Restoration Surcoat] | ![]() |
Relic Restoration | |
[Vivified Lighttender's Restoration Braces] | ![]() |
Relic Restoration | |
[Vivified Lighttender's Restoration Cuisses] | ![]() |
Relic Restoration | |
[Vivified Lighttender's Raid Coif] | ![]() |
Relic Restoration | |
[Vivified Lighttender's Raid Surcoat] | ![]() |
Relic Restoration | |
[Vivified Lighttender's Raid Braces] | ![]() |
Relic Restoration | |
[Vivified Lighttender's Raid Cuisses] | ![]() |
Relic Restoration | |
[Lighttender's Restoration Coif] | ![]() |
Relic Restoration | |
[Lighttender's Restoration Surcoat] | ![]() |
Relic Restoration | |
[Lighttender's Restoration Braces] | ![]() |
Relic Restoration | |
[Lighttender's Restoration Cuisses] | ![]() |
Relic Restoration | |
[Lighttender's Raid Coif] | ![]() |
Relic Restoration | |
[Lighttender's Raid Surcoat] | ![]() |
Relic Restoration | |
[Lighttender's Raid Braces] | ![]() |
Relic Restoration | |
[Lighttender's Raid Cuisses] | ![]() |
Relic Restoration |
Name | MHP | Pw | CS | Rc | AP | Ds | Dl | Rg | LS | Mv | Total | Other Bonus |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Vivified Lighttender's Restoration Coif | 13,659 | 801 | 1,202 | 755 | 6,172.75 | +4% Everfrost Damage Resistance | ||||||
Vivified Lighttender's Restoration Surcoat | 27,317 | 1,870 | 1,246 | 1,133 | 11,078.25 | +6% Everfrost Damage Resistance | ||||||
Vivified Lighttender's Restoration Braces | 13,659 | 1,202 | 801 | 755 | 6,172.75 | +4% Everfrost Damage Resistance | ||||||
Vivified Lighttender's Restoration Cuisses | 13,659 | 801 | 1,202 | 755 | 6,172.75 | +4% Everfrost Damage Resistance | ||||||
Vivified Lighttender's Raid Coif | 13,659 | 1,202 | 801 | 755 | 6,172.75 | +4% Everfrost Damage Resistance | ||||||
Vivified Lighttender's Raid Surcoat | 27,317 | 1,246 | 1,870 | 1,133 | 11,078.25 | +6% Everfrost Damage Resistance | ||||||
Vivified Lighttender's Raid Braces | 13,659 | 1,202 | 801 | 755 | 6,172.75 | +4% Everfrost Damage Resistance | ||||||
Vivified Lighttender's Raid Cuisses | 13,659 | 1,202 | 801 | 755 | 6,172.75 | +4% Everfrost Damage Resistance | ||||||
Lighttender's Restoration Coif | 11,589 | 684 | 1,026 | 688 | 5,295.25 | +4% Everfrost Damage Resistance | ||||||
Lighttender's Restoration Surcoat | 23,178 | 1,597 | 1,064 | 1,032 | 9,487.5 | +6% Everfrost Damage Resistance | ||||||
Lighttender's Restoration Braces | 11,589 | 1,026 | 684 | 688 | 5,295.25 | +4% Everfrost Damage Resistance | ||||||
Lighttender's Restoration Cuisses | 11,589 | 684 | 1,026 | 688 | 5,295.25 | +4% Everfrost Damage Resistance | ||||||
Lighttender's Raid Coif | 11,589 | 1,026 | 684 | 688 | 5,295.25 | +4% Everfrost Damage Resistance | ||||||
Lighttender's Raid Surcoat | 23,178 | 1,064 | 1,597 | 1,032 | 9,487.5 | +6% Everfrost Damage Resistance | ||||||
Lighttender's Raid Braces | 11,589 | 1,026 | 684 | 688 | 5,295.25 | +4% Everfrost Damage Resistance | ||||||
Lighttender's Raid Cuisses | 11,589 | 1,026 | 684 | 688 | 5,295.25 | +4% Everfrost Damage Resistance |
Acquisition[edit | edit source]
It can be ...