Neverwinter Wiki
Register
Advertisement
This article is a stub. You can help Neverwinter Wiki by expanding it.

Guild Hall[ | ]

A Guild Hall is a Stronghold main structure.

Upgrading cost[ | ]

Rank Wood Stone Metal Food Labor Adventurer's Shards of Power Heroic Shards of Power Dungeoneer's Shards of Power Dark Gifts Fey Trinkets Treasures of Tyranny Frozen Treasures Gems Surplus Equipment Influence Gold Astral Diamond Chests
1
2 2,100 2,100 600 600 15,000 32,000 100 100
3 4,100 4,100 14,500 1,100 43,000 52,000 63,000 200
4 6,100 6,100 21,700 1,600 47,000 204,000 300 300
5 9,700 9,700 2,100 99,000 59,000 126,000 400 400
6 12,100 12,100 12,100 2,700 128,000 158,000 500 500
7 17,200 17,200 3,200 408,000 128,000 189,000 600 600
8 20,000 20,000 50,600 3,700 3,700 108,000 179,000 700
9 27,000 27,000 198,000 544,000 118,000 252,000 800 800
10 30,400 30,400 65,000 4,800 140,000 284,000 900 900
11 43,000 43,000 5,300 5,300 679,000 256,000 1,000 1,000
12 47,300 47,300 79,500 170,000 235,000 347,000 1,100 1,100
13 64,800 64,800 6,500 6,500 300,000 822,000 180,000 1,300
14 71,300 71,300 71,300 7,200 343,000 421,000 1,500 1,700
15 94,500 94,500 106,000 8,000 227,000 464,000 1,700 1,900
16 104,000 104,000 8,800 346,000 240,000 511,000 1,900 2,100
17 126,600 126,600 126,600 9,700 275,000 1,206,000 2,100 2,400
18 139,300 139,300 10,700 484,000 504,000 620,000 2,400 2,700
19 159,200 159,200 155,400 11,800 334,000 462,000 682,000 2,700
20 175,200 175,200 175,200 13,000 587,000 751,000 3,000 3,300

Coffer Capacity[ | ]

Resource / Rank 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20
Wood 30,000 40,000 40,000 50,000 50,000 63,000 63,000 69,000 69,000 76,000 76,000 114,000 114,000 165,000 165,000 213,000 213,000 235,000 235,000 273,000
Stone 30,000 40,000 40,000 50,000 50,000 63,000 63,000 69,000 69,000 76,000 76,000 97,000 97,000 110,000 110,000 128,000 128,000 161,000 161,000 273,000
Metal 30,000 40,000 40,000 50,000 50,000 75,000 75,000 83,000 83,000 91,000 91,000 101,000 101,000 132,000 132,000 157,000 157,000 172,000 172,000 273,000
Food 30,000 40,000 40,000 50,000 50,000 63,000 63,000 69,000 69,000 91,000 91,000 101,000 101,000 111,000 111,000 142,000 142,000 179,000 179,000 273,000
Labor 16,000 28,000 28,000 42,000 42,000 115,000 115,000 150,000 150,000 165,000 165,000 198,000 198,000 217,000 217,000 239,000 239,000 263,000 263,000 316,000
Adventurer's Shard of Power 1,600 4,000 4,000 6,000 6,000 16,000 16,000 21,000 21,000 26,000 26,000 30,000 30,000 35,000 35,000 39,000 39,000 43,000 43,000 48,000
Dungeoneer's Shard of Power 1,600 2,000 2,000 3,000 3,000 8,000 8,000 11,000 11,000 13,000 13,000 15,000 15,000 18,000 18,000 20,000 20,000 22,000 22,000 24,000
Conqueror's Shard of Power 3,600 4,000 4,000 6,000 6,000 16,000 16,000 21,000 21,000 26,000 26,000 31,000 31,000 36,000 36,000 39,000 39,000 43,000 43,000 48,000
Heroic Shard of Power 2,500 4,000 4,000 6,000 6,000 14,000 14,000 19,000 19,000 23,000 23,000 27,000 27,000 31,000 31,000 35,000 35,000 38,000 38,000 43,000
Dark Gifts 37,000 83,000 83,000 137,000 137,000 271,000 271,000 353,000 353,000 389,000 389,000 519,000 519,000 603,000 603,000 664,000 664,000 731,000 731,000 830,000
Fey Trinkets 59,000 65,000 65,000 114,000 114,000 269,000 269,000 353,000 353,000 435,000 435,000 517,000 517,000 601,000 601,000 662,000 662,000 729,000 729,000 828,000
Treasures of Tyranny 290,000 513,000 513,000 565,000 565,000 1,187,000 1,187,000 1,386,000 1,386,000 1,712,000 1,712,000 2,037,000 2,037,000 2,365,000 2,365,000 2,602,000 2,602,000 2,863,000 2,863,000 3,260,000
Frozen Treasures 31,000 114,000 114,000 126,000 126,000 265,000 265,000 305,000 305,000 376,000 376,000 448,000 448,000 519,000 519,000 572,000 572,000 630,000 630,000 717,000
Gems 33,000 79,000 79,000 118,000 118,000 248,000 248,000 273,000 273,000 301,000 301,000 332,000 332,000 366,000 366,000 404,000 404,000 446,000 446,000 496,000
Surplus Equipment 75,000 136,000 136,000 204,000 204,000 429,000 429,000 473,000 473,000 542,000 542,000 645,000 645,000 748,000 748,000 824,000 824,000 908,000 908,000 1,032,000
Influence 65,000 105,000 105,000 174,000 174,000 465,000 465,000 597,000 597,000 729,000 729,000 885,000 885,000 1,074,000 1,074,000 1,302,000 1,302,000 1,578,000 1,578,000 1,737,000
Gold 150 400 400 600 600 1,500 1,500 1,900 1,900 2,400 2,400 3,200 3,200 4,000 4,000 5,100 5,100 6,300 6,300 7,000
Astral Diamond Chests 700 2,800 2,800 3,100 3,100 6,600 6,600 7,400 7,400 9,100 9,100 10,100 10,100 11,200 11,200 12,400 12,400 13,700 13,700 15,200
Glory 180,000 226,000 226,000 338,000 338,000 646,000 646,000 746,000 746,000 822,000 822,000 977,000 977,000 1,076,000 1,076,000 1,206,000 1,206,000 1,328,000 1,328,000 1,462,000
Building Materials 100 100 100 100 100 100 100 100 100 100 100 100 100 100 100 100 100 100 100 100

Upgrading time[ | ]

To level 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20
Time 10 seconds 24 hours 2 days 3 days 4 days 5 days 6 days 7 days 8 days 9 days 10 days 11 days 12 days 13 days 14 days 15 days 15 days 15 days 15 days 15 days
Advertisement