Barovian Lord's Armor
Contents
Barovian Lord's Armor (Item Level 550)[edit | edit source]
Completing this collection will give you an additional bonus of 20.
Preserved through the hardships that have befallen Barovia, this set of armor is pristine.
Control Wizard
Icon | Name | Collection Score | Acquisition |
---|---|---|---|
[Manalord's Raid Petasos] | ![]() |
Seal of the Crown Store | |
[Manalord's Raid Coat] | ![]() |
Seal of the Crown Store | |
[Manalord's Raid Bracers] | ![]() |
Seal of the Crown Store | |
[Manalord's Raid Pigaches] | ![]() |
Seal of the Crown Store | |
[Manalord's Assault Petasos] | ![]() |
Seal of the Crown Store | |
[Manalord's Assault Coat] | ![]() |
Seal of the Crown Store | |
[Manalord's Assault Bracers] | ![]() |
Seal of the Crown Store | |
[Manalord's Assault Pigaches] | ![]() |
Seal of the Crown Store |
Name | MHP | Pw | CS | Rc | AP | Ds | Dl | Rg | LS | Mv | Total |
---|---|---|---|---|---|---|---|---|---|---|---|
Manalord's Raid Petasos | 19,522 | 1,699 | 1,133 | 502 | 8,214.5 | ||||||
Manalord's Raid Coat | 39,044 | 1,762 | 2,643 | 752 | 14,918 | ||||||
Manalord's Raid Bracers | 19,522 | 1,133 | 1,699 | 502 | 8,214.5 | ||||||
Manalord's Raid Pigaches | 19,522 | 1,699 | 1,133 | 502 | 8,214.5 | ||||||
Manalord's Assault Petasos | 19,522 | 1,699 | 1,133 | 502 | 8,214.5 | ||||||
Manalord's Assault Coat | 39,044 | 2,643 | 1,762 | 752 | 14,918 | ||||||
Manalord's Assault Bracers | 19,522 | 1,133 | 1,699 | 502 | 8,214.5 | ||||||
Manalord's Assault Pigaches | 19,522 | 1,133 | 1,699 | 502 | 8,214.5 |
Devoted Cleric
Icon | Name | Collection Score | Acquisition |
---|---|---|---|
[Faithlord's Restoration Aventail] | ![]() |
Seal of the Crown Store | |
[Faithlord's Restoration Chasuble] | ![]() |
Seal of the Crown Store | |
[Faithlord's Restoration Braces] | ![]() |
Seal of the Crown Store | |
[Faithlord's Restoration Pigaches] | ![]() |
Seal of the Crown Store | |
[Faithlord's Raid Aventail] | ![]() |
Seal of the Crown Store | |
[Faithlord's Raid Chasuble] | ![]() |
Seal of the Crown Store | |
[Faithlord's Raid Braces] | ![]() |
Seal of the Crown Store | |
[Faithlord's Raid Pigaches] | ![]() |
Seal of the Crown Store |
Name | MHP | Pw | CS | Rc | AP | Ds | Dl | Rg | LS | Mv | Total |
---|---|---|---|---|---|---|---|---|---|---|---|
Faithlord's Restoration Aventail | 19,522 | 1,133 | 1,699 | 955 | 8,667.5 | ||||||
Faithlord's Restoration Chasuble | 39,044 | 1,762 | 2,643 | 1,433 | 15,599 | ||||||
Faithlord's Restoration Braces | 19,522 | 1,699 | 1,133 | 955 | 8,667.5 | ||||||
Faithlord's Restoration Pigaches | 19,522 | 1,699 | 1,133 | 955 | 8,667.5 | ||||||
Faithlord's Raid Aventail | 19,522 | 1,133 | 1,699 | 955 | 8,667.5 | ||||||
Faithlord's Raid Chasuble | 39,044 | 2,643 | 1,762 | 1,433 | 15,599 | ||||||
Faithlord's Raid Braces | 19,522 | 1,133 | 1,699 | 955 | 8,667.5 | ||||||
Faithlord's Raid Pigaches | 19,522 | 1,699 | 1,133 | 955 | 8,667.5 |
Great Weapon Fighter
Icon | Name | Collection Score | Acquisition |
---|---|---|---|
[Bladelord's Raid Helm] | ![]() |
Seal of the Crown Store | |
[Bladelord's Raid Breastplate] | ![]() |
Seal of the Crown Store | |
[Bladelord's Raid Gauntlets] | ![]() |
Seal of the Crown Store | |
[Bladelord's Raid Sabatons] | ![]() |
Seal of the Crown Store | |
[Bladelord's Assault Helm] | ![]() |
Seal of the Crown Store | |
[Bladelord's Assault Breastplate] | ![]() |
Seal of the Crown Store | |
[Bladelord's Assault Gauntlets] | ![]() |
Seal of the Crown Store | |
[Bladelord's Assault Sabatons] | ![]() |
Seal of the Crown Store |
Name | MHP | Pw | CS | Rc | AP | Ds | Dl | Rg | LS | Mv | Total |
---|---|---|---|---|---|---|---|---|---|---|---|
Bladelord's Raid Helm | 19,522 | 1,699 | 1,133 | 1,146 | 8,858.5 | ||||||
Bladelord's Raid Breastplate | 39,044 | 2,643 | 1,762 | 1,720 | 15,886 | ||||||
Bladelord's Raid Gauntlets | 19,522 | 1,133 | 1,699 | 1,146 | 8,858.5 | ||||||
Bladelord's Raid Sabatons | 19,522 | 1,699 | 1,133 | 1,146 | 8,858.5 | ||||||
Bladelord's Assault Helm | 19,522 | 1,133 | 1,699 | 1,146 | 8,858.5 | ||||||
Bladelord's Assault Breastplate | 39,044 | 2,643 | 1,762 | 1,720 | 15,886 | ||||||
Bladelord's Assault Gauntlets | 19,522 | 1,699 | 1,133 | 1,146 | 8,858.5 | ||||||
Bladelord's Assault Sabatons | 19,522 | 1,699 | 1,133 | 1,146 | 8,858.5 |
Guardian Fighter
Icon | Name | Collection Score | Acquisition |
---|---|---|---|
[Shieldlord's Ward Armet] | ![]() |
Seal of the Crown Store | |
[Shieldlord's Ward Breastplate] | ![]() |
Seal of the Crown Store | |
[Shieldlord's Ward Gauntlets] | ![]() |
Seal of the Crown Store | |
[Shieldlord's Ward Sabatons] | ![]() |
Seal of the Crown Store | |
[Shieldlord's Raid Armet] | ![]() |
Seal of the Crown Store | |
[Shieldlord's Raid Breastplate] | ![]() |
Seal of the Crown Store | |
[Shieldlord's Raid Gauntlets] | ![]() |
Seal of the Crown Store | |
[Shieldlord's Raid Sabatons] | ![]() |
Seal of the Crown Store |
Name | MHP | Pw | CS | Rc | AP | Ds | Dl | Rg | LS | Mv | Total |
---|---|---|---|---|---|---|---|---|---|---|---|
Shieldlord's Ward Armet | 19,522 | 1,699 | 1,290 | 1,133 | 9,002.5 | ||||||
Shieldlord's Ward Breastplate | 39,044 | 2,643 | 1,935 | 1,762 | 16,101 | ||||||
Shieldlord's Ward Gauntlets | 19,522 | 1,699 | 1,290 | 1,133 | 9,002.5 | ||||||
Shieldlord's Ward Sabatons | 19,522 | 1,699 | 1,290 | 1,133 | 9,002.5 | ||||||
Shieldlord's Raid Armet | 19,522 | 1,699 | 1,133 | 1,290 | 9,002.5 | ||||||
Shieldlord's Raid Breastplate | 39,044 | 1,762 | 2,643 | 1,935 | 16,101 | ||||||
Shieldlord's Raid Gauntlets | 19,522 | 1,133 | 1,699 | 1,290 | 9,002.5 | ||||||
Shieldlord's Raid Sabatons | 19,522 | 1,699 | 1,133 | 1,290 | 9,002.5 |
Hunter Ranger
Icon | Name | Collection Score | Acquisition |
---|---|---|---|
[Woodlord's Raid Hood] | ![]() |
Seal of the Crown Store | |
[Woodlord's Raid Jerkin] | ![]() |
Seal of the Crown Store | |
[Woodlord's Raid Bracers] | ![]() |
Seal of the Crown Store | |
[Woodlord's Raid Boots] | ![]() |
Seal of the Crown Store | |
[Woodlord's Assault Hood] | ![]() |
Seal of the Crown Store | |
[Woodlord's Assault Jerkin] | ![]() |
Seal of the Crown Store | |
[Woodlord's Assault Bracers] | ![]() |
Seal of the Crown Store | |
[Woodlord's Assault Boots] | ![]() |
Seal of the Crown Store |
Name | MHP | Pw | CS | Rc | AP | Ds | Dl | Rg | LS | Mv | Total |
---|---|---|---|---|---|---|---|---|---|---|---|
Woodlord's Raid Hood | 19,522 | 1,133 | 1,699 | 740 | 8,452.5 | ||||||
Woodlord's Raid Jerkin | 39,044 | 2,643 | 1,762 | 1,111 | 15,277 | ||||||
Woodlord's Raid Bracers | 19,522 | 1,133 | 1,699 | 740 | 8,452.5 | ||||||
Woodlord's Raid Boots | 19,522 | 1,699 | 1,133 | 740 | 8,452.5 | ||||||
Woodlord's Assault Hood | 19,522 | 1,133 | 1,699 | 740 | 8,452.5 | ||||||
Woodlord's Assault Jerkin | 39,044 | 1,762 | 2,643 | 1,111 | 15,277 | ||||||
Woodlord's Assault Bracers | 19,522 | 1,133 | 1,699 | 740 | 8,452.5 | ||||||
Woodlord's Assault Boots | 19,522 | 1,699 | 1,133 | 740 | 8,452.5 |
Oathbound Paladin
Icon | Name | Collection Score | Acquisition |
---|---|---|---|
[Oathlord's Ward Barbute] | ![]() |
Seal of the Crown Store | |
[Oathlord's Ward Cuirass] | ![]() |
Seal of the Crown Store | |
[Oathlord's Ward Gauntlets] | ![]() |
Seal of the Crown Store | |
[Oathlord's Ward Sabatons] | ![]() |
Seal of the Crown Store | |
[Oathlord's Restoration Barbute] | ![]() |
Seal of the Crown Store | |
[Oathlord's Restoration Cuirass] | ![]() |
Seal of the Crown Store | |
[Oathlord's Restoration Gauntlets] | ![]() |
Seal of the Crown Store | |
[Oathlord's Restoration Sabatons] | ![]() |
Seal of the Crown Store |
Name | MHP | Pw | CS | Rc | AP | Ds | Dl | Rg | LS | Mv | Total |
---|---|---|---|---|---|---|---|---|---|---|---|
Oathlord's Ward Barbute | 19,522 | 1,699 | 1,133 | 1,290 | 9,002.5 | ||||||
Oathlord's Ward Cuirass | 39,044 | 2,643 | 1,762 | 1,935 | 16,101 | ||||||
Oathlord's Ward Gauntlets | 19,522 | 1,699 | 1,290 | 1,133 | 9,002.5 | ||||||
Oathlord's Ward Sabatons | 19,522 | 1,699 | 1,290 | 1,133 | 9,002.5 | ||||||
Oathlord's Restoration Barbute | 19,522 | 1,133 | 1,699 | 1,290 | 9,002.5 | ||||||
Oathlord's Restoration Cuirass | 39,044 | 2,643 | 1,762 | 1,935 | 16,101 | ||||||
Oathlord's Restoration Gauntlets | 19,522 | 1,699 | 1,133 | 1,290 | 9,002.5 | ||||||
Oathlord's Restoration Sabatons | 19,522 | 1,133 | 1,699 | 1,290 | 9,002.5 |
Scourge Warlock
Icon | Name | Collection Score | Acquisition |
---|---|---|---|
[Curselord's Raid Ushanka] | ![]() |
Seal of the Crown Store | |
[Curselord's Raid Longcoat] | ![]() |
Seal of the Crown Store | |
[Curselord's Raid Bracers] | ![]() |
Seal of the Crown Store | |
[Curselord's Raid Pigaches] | ![]() |
Seal of the Crown Store | |
[Curselord's Assault Ushanka] | ![]() |
Seal of the Crown Store | |
[Curselord's Assault Longcoat] | ![]() |
Seal of the Crown Store | |
[Curselord's Assault Bracers] | ![]() |
Seal of the Crown Store | |
[Curselord's Assault Pigaches] | ![]() |
Seal of the Crown Store |
Name | MHP | Pw | CS | Rc | AP | Ds | Dl | Rg | LS | Mv | Total |
---|---|---|---|---|---|---|---|---|---|---|---|
Curselord's Raid Ushanka | 19,522 | 1,133 | 1,699 | 621 | 8,333.5 | ||||||
Curselord's Raid Longcoat | 39,044 | 2,643 | 1,762 | 931 | 15,097 | ||||||
Curselord's Raid Bracers | 19,522 | 1,699 | 1,133 | 621 | 8,333.5 | ||||||
Curselord's Raid Pigaches | 19,522 | 1,699 | 1,133 | 621 | 8,333.5 | ||||||
Curselord's Assault Ushanka | 19,522 | 1,699 | 1,133 | 621 | 8,333.5 | ||||||
Curselord's Assault Longcoat | 39,044 | 2,643 | 1,762 | 931 | 15,097 | ||||||
Curselord's Assault Bracers | 19,522 | 1,699 | 1,133 | 621 | 8,333.5 | ||||||
Curselord's Assault Pigaches | 19,522 | 1,699 | 1,133 | 621 | 8,333.5 |
Trickster Rogue
Icon | Name | Collection Score | Acquisition |
---|---|---|---|
[Banditlord's Raid Hat] | ![]() |
Seal of the Crown Store | |
[Banditlord's Raid Jerkin] | ![]() |
Seal of the Crown Store | |
[Banditlord's Raid Bracers] | ![]() |
Seal of the Crown Store | |
[Banditlord's Raid Boots] | ![]() |
Seal of the Crown Store | |
[Banditlord's Assault Hat] | ![]() |
Seal of the Crown Store | |
[Banditlord's Assault Jerkin] | ![]() |
Seal of the Crown Store | |
[Banditlord's Assault Bracers] | ![]() |
Seal of the Crown Store | |
[Banditlord's Assault Boots] | ![]() |
Seal of the Crown Store |
Name | MHP | Pw | CS | Rc | AP | Ds | Dl | Rg | LS | Mv | Total |
---|---|---|---|---|---|---|---|---|---|---|---|
Banditlord's Raid Hat | 19,522 | 1,133 | 1,699 | 621 | 8,333.5 | ||||||
Banditlord's Raid Jerkin | 39,044 | 2,643 | 1,762 | 931 | 15,097 | ||||||
Banditlord's Raid Bracers | 19,522 | 1,699 | 1,133 | 621 | 8,333.5 | ||||||
Banditlord's Raid Boots | 19,522 | 1,133 | 1,699 | 621 | 8,333.5 | ||||||
Banditlord's Assault Hat | 19,522 | 1,133 | 1,699 | 621 | 8,333.5 | ||||||
Banditlord's Assault Jerkin | 39,044 | 2,643 | 1,762 | 931 | 15,097 | ||||||
Banditlord's Assault Bracers | 19,522 | 1,699 | 1,133 | 621 | 8,333.5 | ||||||
Banditlord's Assault Boots | 19,522 | 1,699 | 1,133 | 621 | 8,333.5 |